The Dispossession of the Peasantry (ص 188)

غرض

عنوان
The Dispossession of the Peasantry (ص 188)
المحتوى
4.1.C. Continued
“UOISSILLEd JNOYIM paliqiyoud uoHOnpoJdes JOYN “J@uUMO YyHUAdOO dy} Jo UOISsIMUad YM paonpoiday
1937 1938 1939 1940 1941 1942 1943 1944
Including Citrus (%) 10 11 15 17 19 19 22 25
Olives 394,191 341,593 400,454 669,814 436,333 2,853,421 3,735,091 740,415
Excluding Citrus (%) 9 10 11 11 5 17 18 4
Including Citrus(%) 5 4 7 11 5 17 17 3
Fodder for Dairy 133,611 124,703 130,684 177,994 242,013 1,108,025
Industry
Excluding Citrus (%) 3 4 4 3 3 6
Including Citrus (%) 2 2 2 2 3 5
Tobacco 142,242 82,500 94,010 86,468 60,065 301,301 446,589 304,586
Excluding Citrus (%) 3 3 3 1 1 2 2 2
Including Citrus(%) 2 1 2 1 1 2 2 1
Citrus (k) 399,199 439,956 195,368 60,300 233,332 390,111 1,159,700 1,952,294
Excluding Citrus (%) 57
Including Citrus (%) 49 35 1 3 2 5 9
Total, Including 817,179 767,928 558,232 598,127 889,851 17,019,351 2,224,010 2,144,884
Citrus
Total, Excluding 417,980 327,972 362,864 5,920,974 8,665,209 16,629,240 21,080,470 19,496,530
Citrus
CLI
تاريخ
٢٠٠٦
المنشئ
Riyad Mousa

Contribute

A template with fields is required to edit this resource. Ask the administrator for more information.

Not viewed