The Dispossession of the Peasantry (ص 192)

غرض

عنوان
The Dispossession of the Peasantry (ص 192)
المحتوى
176
Table 4.2. Production, Imports, and Consumption of Vegetables in Tons, 1928-
1944
Imports as
Percentage of
Local Total Total
Year Production Imports Consumption Consumption
1928 13,305 11,589 24,894 AT
1929 15,913 9,484 25,387 37
1930 12,865 10,911 23,776 46
1931 15,068 10,297 25,365 4]
1932 24,371 12,083 36,454 33
1933 21,305 15,395 36,700 42
1934 36,465 19,992 56,457 35
1935 67,847 27,310 95,157 29
1936 70,321 30,505 100,826 30
1937 120,395 31,193 151,588 21
1938 109,088 31,193 140,281 22
1939 129,373 28 843 158,216 18
1940 198,273 17,136 215,409 8
1941 189,794 13,616 203,410 7
1942 194,226 8,345 202,571 4
1943 244,446 4,919 249,365 2
1944 271,329 9,737 281,066 3
Sources: Abstract 1939, 39, 62, 63; Abstract 1942, 46, 47; Abstract 1944/45, 223.
Reproduced with permission of the copyright owner. Further reproduction prohibited without permission.
تاريخ
٢٠٠٦
المنشئ
Riyad Mousa

Contribute

A template with fields is required to edit this resource. Ask the administrator for more information.

Not viewed