The Dispossession of the Peasantry (ص 233)
غرض
- عنوان
- The Dispossession of the Peasantry (ص 233)
- المحتوى
-
“UOISSILUIAd JNOYNM paliqiyosd uoNOnNpoJdad JoyUN SUMO WYHUAdOS du} JO UOISSILWAad YM psonposJday
Table 4.6. Estimates of Number of Livestock, 1920-1943
Cattle Sheep Goats Horses Mules Donkeys Camels All Poultry
1920 262,600 271,700 8,900
1921 231,600 418,900 12,800
1922 262,000 483,400 19,200
1923 270,600 496,200 16,300
1924 269,900 514,600 23,400
1925 289,800 537,000 25,600
1926 290,900 571,300 27,300
1927 240,400 382,300 22,700
1928 226,700 367,700 27,900
1929 243,200 372,900 39,500
1930 146,400 252,800 440,100 13,800 5,300 76,900 25,300 1,161,600
1932 159,600 247,700 380,600 14,100 5,600 74,200 32,300 1,172,000
1934 130,800 188,300 380,500 16,400 7,500 75,800 32,000 1,510,500
1937 169,100 209,400 361,500 20,100 9,000 92,200 28,100 2,660,100
1942-1943 242,900 339,300 474,500 19,000 9,900 107,700 29,700 1,890,200 (a)
Of Which Jewish European Owned 28,400 30,000 10,200 (b) = 2,200 2,500 2,300 669,500
Figures were rounded to nearest 100. (a) Includes cocks and laying hens only. (b) Over one year old only. Sources: Abstract 1943, 86;
Abstracts 1944/45, 235; Brown, “Agriculture” 166; Survey I, 331-3; Gurevich, Handbook, 164-5; Horowitz and Hinden, 51.
LI¢ - هو جزء من
- The Dispossession of the Peasantry
- تاريخ
- ٢٠٠٦
- المنشئ
- Riyad Mousa
Contribute
Position: 59930 (1 views)