The Proletarianization of Palestinians in Israel (ص 270)

غرض

عنوان
The Proletarianization of Palestinians in Israel (ص 270)
المحتوى
TABLE I. JEWISH IMMIGRATION TO ISRAEL
271,
Year Immigrants Year Immigrants
1944 15,552 1958 27,082
1945 15,259 1959 23,895
1946 18,790 1960 24,510
1947 22,098 1961 47,638
1948 118,993 1962 61,328
1949 239,576 1963 64,364
1950 170,249 1964 54,716
1951 175,095 1965 33,698
1952 24,369 1966 18,510
1953 11,326 1967 18,065
1954 18,370 1968 20,696
1955 37,478 1969 37,900
1956 56,234 1970 38,000
1957 71,224 1971 41,000
Source: Zionist Year Book, 1972, London, p. 399
Source: Ibrahim Oweiss, The Israeli Economy - A War Economy,
Georgetown University, Washington, D.C., December,
1974, p. 21.
تاريخ
١٩٧٨
المنشئ
Najwa Hanna Makhoul

Contribute

A template with fields is required to edit this resource. Ask the administrator for more information.

Not viewed