The Proletarianization of Palestinians in Israel (ص 273)
غرض
- عنوان
- The Proletarianization of Palestinians in Israel (ص 273)
- المحتوى
-
TABLE II. JEWISH AND ARAB POPULATION OF ISRAEL (1948~1975)
274
Year Total Population Jews Arabs Percentage
Arabs
11/8/1948 834,317 716,678 117 ,639 14.1
1949 1,173,871 1,013,871 160,000 13.6
1950 1,370,094 1,202,993 167,101 12.2
1951 1,577,825 1,404,392 173,433 11
1952 1,629,519 1,450,217 179,302 11
1953 1,669,417 1,483,641 185,776 11.1
1954 1,717,814 1,526,009 191,805 11.2
1955 1,789,075 1,590,519 198,556 11.1
1956 1,872,390 1,667,455 204,935 10.9
1957 1,975,954 1,762,741 213,213 10.8
1958 2,031,672 1,810,148 221,524 10.9
1959 2,088,685 1,858, 841 229,844 11
1960 2,150,358 1,911,189 239,169 11.1
5/22/1961 2,179,491 1,932,357 247,134 11.3
1962 2,331,801 2,068,882 262,919 11.3
1963 2,430,125 2,155,551 274,574 11.3
1964 2,525,562 2,239,177 286, 385 11.3
1965 2,598,424 2,299,078 299 , 346 11.5
1966 2,657,410 2,344,877 312,533 11.8
1967 2,708,082 2,383,554 324,528 12.8
1968 2,772,012 2,434,832 337,180 12.1
1969 2,847,745 2,496,438 351,307 12.3
1970 2,928,056 2,561,400 366,656 12.5
1971 3,018,900 2,636,600 382,300 12.7
1972* 3,226,600 2,749,400 477,200 14.9
1973* 3,331, 800 2,834,200 497,600 14.8
1974%* 3,409,000 2,890, 300 518,700 15.2
9/1975** 3,451,000 2,921,000 530,000 15.4
Source: Sabri Jiryis, The Arabs in Israel, Monthly Review Press,
1976. *Statistical Abstract of Israel, 1975, p. 287.
*kMaariv, September 8, 1975. - تاريخ
- ١٩٧٨
- المنشئ
- Najwa Hanna Makhoul
Contribute
Position: 59959 (1 views)