The Proletarianization of Palestinians in Israel (ص 359)
غرض
- عنوان
- The Proletarianization of Palestinians in Israel (ص 359)
- المحتوى
-
Table J. Citizen Palestinian-Arab Employed Persons, by Occupation,® 1963 - 1972
a 1 ao 3 26 :
ao oO Bo a mr: doen -¢ aq
Sag |bees | 22 .g {tes [Abee | gs 2a
Nr O He Str no} on a n N Od n are av wo Qa
oo ‘J Oe MW u F 4ag re y YO nO” On ov
Year o qs q@aa g YM W a) ans ov HS ¥ 35 a dv Yo
uw Oo Hove oe ug Bc “ge a 0 wim OU as
nog |saa aol Soe 44 ONS O68 Se ee oA
Aw eH GHW vot Haq fu fy = HO zor na O Aa fa Ww
1963 100.0 5.5 0.8 4.7 38.8 4.2 23.8 16.9 5.2
1964 100.0 3.9 1.74 4.8 37.4 5.1 23.8 15.9 7.4
1965 100.0 4.7 2.5 5.6 37.3 5.0 23.9 15.4 5.5
1966 100.0 5.2 2./ 6.0 39.0 6.1 20.7 14.6 5.9
1967 100.0 5.4 2.4 6.4 40.0 6.7 17.3 15.6 6.3
1968 100.0 5.3 3.5 9.1 30.7 5.2 20.4 16.9 8.9
1969 100.0 4.8 3.1 8.5 26.8 5.3 21.2 19.1 11.1
1970 100.0 4.7 3.6 7.7 23.9 5.3 22.5 19.7 10.5
1971 100.0 7.4 3.4 7.7 23.1 6.3 23.1 17.6 11.3
1972 100.0 7.4 3.7 8.4 20.1 7.3 26.1 17.9 9.3
1973> 100.0 7.9 9.7 7.0 14.3 50.6 10.6
1974 100.0 10.2 4.0 8.0 14.9 52.0 8.8
1975° 100.0 8.6 4.3 6.6 16.7 53.6 9.2
Source: 1964-1972 reconstructed from Table Q.
a. Occupations of 1961 classification.
b. From 1973 to 1975 occupations are defined according to 1972 classification, as in Table A
categories.
c. Occupation structure for 1975 is from The Arabs in Israel - 1976, by Y. Harari, Gevaat
Haveva, 1976, p. 17, Table 6.
O9€ - تاريخ
- ١٩٧٨
- المنشئ
- Najwa Hanna Makhoul
Contribute
Position: 60009 (1 views)